
Below is an itinerary from our
trip
(From top to bottom, left to right)
| Kirkland, WA Day 1 Aug 3 Depart 10:30 AM | Canyon Lands National Park, UT Day 20 Aug 23 |
| Samish Island, WA Day 1 Aug 3 | Red Canyon, UT Day 22Aug 25 |
| Wenatchee, WA Day 1 Aug 3 | Bryce Canyon National Park, UT Day 22 Aug 25 |
| Spokane, WA Day 2 Aug 4 | Zion National Park, UT Day 22 Aug 25 |
| Yellowstone National Park Day 2-3 Aug 4-5 | Las Vegas, NV Day 22-24 Aug 25-27 |
| Mt Rushmore National Monument Day 4 Aug 6 | Reno, NV Day 24-27 Aug 27-29 |
| Custer State Park, SD Day 5 Aug 7 | San Francisco, CA Day 28 Aug 30 |
| The Needles Day 5 Aug 7 | Half Moon Bay, CA Day 28 Aug 30 |
| Rapid City, SD Day 5 Aug 7 | Saratoga, CA Day 29 Aug 31 |
| Badlands National Park Day 6 Aug 8 | Yosemite National Park, CA Day 29-30 Aug 31 - Sep 1 |
| Omaha, NE Day 6 Aug 8 | Redwood National Park, CA Day 31-32 Sep 1-2 |
| Springfield, MO Day 7-9 Aug 9-11 | Bandon, OR Day 32 Sep 2 |
| Centralia, Il Day 10-12 Aug 12-14 | Coos Bay, OR Day 32 Sep 2 |
| Houston, TX Day 12-14 Aug 15-17 | Newport, OR Day 32 Sep 2 |
| The Drive Across Texas Day 15 Aug 18 | Lincoln City, OR Day 32 Sep 2 |
| Carlsbad Caverns National Park, NM Day 16 Aug 19 | Cape Lookout State Park, OR Day 32-33 Sep 2-3 |
| Petrified Forest National Park, AZ Day 17 Aug 20 | Tillamook, OR Day 33 Sep 3 |
| Grand Canyon National Park, AZ Day 18-19 Aug 21-22 | Seaside, OR Day 33 Sep 3 |
| Moab, UT Day 20 Aug 22 | Astoria, OR Day 33 Sep 3 |
| Arches National Park, UT Day 20 Aug 23 | Kirkland, WA Day 33 Sep 3 Arrive 10:00 PM |
© Copyright 1995-2004 JB
Enterprises
This page was last updated
Sunday, October 10, 2004